<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nicht kategorisiert Archive - proLOG GmbH</title>
	<atom:link href="https://www.prolog.de/en/category/nicht-kategorisiert-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.prolog.de/en/category/nicht-kategorisiert-en/</link>
	<description></description>
	<lastBuildDate>Wed, 11 Sep 2024 09:44:36 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.prolog.de/wp-content/uploads/2021/01/cropped-i-32x32.png</url>
	<title>Nicht kategorisiert Archive - proLOG GmbH</title>
	<link>https://www.prolog.de/en/category/nicht-kategorisiert-en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Holistic view &#8211; relevant insights through a change of perspective</title>
		<link>https://www.prolog.de/en/2024/06/06/holistic-view-relevant-insights-through-a-change-of-perspective/</link>
		
		<dc:creator><![CDATA[Christoph Kuntz]]></dc:creator>
		<pubDate>Thu, 06 Jun 2024 10:22:00 +0000</pubDate>
				<category><![CDATA[Nicht kategorisiert]]></category>
		<guid isPermaLink="false">https://www.prolog.de/?p=1565</guid>

					<description><![CDATA[<p>In logistics and the supply chain, topics are often interwoven and connections are usually not obvious at first glance. The main reason for this is that logistics usually has a [...]</p>
<p>Der Beitrag <a href="https://www.prolog.de/en/2024/06/06/holistic-view-relevant-insights-through-a-change-of-perspective/">Holistic view &#8211; relevant insights through a change of perspective</a> erschien zuerst auf <a href="https://www.prolog.de/en/home">proLOG GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A technology considered in isolation is never economical or uneconomical&#8230;</title>
		<link>https://www.prolog.de/en/2024/02/13/a-technology-considered-in-isolation-is-never-economical-or-uneconomical/</link>
		
		<dc:creator><![CDATA[Christoph Kuntz]]></dc:creator>
		<pubDate>Tue, 13 Feb 2024 09:20:00 +0000</pubDate>
				<category><![CDATA[Nicht kategorisiert]]></category>
		<guid isPermaLink="false">https://www.prolog.de/?p=1576</guid>

					<description><![CDATA[<p>We often discuss in logistics and supply chain which &#8220;technique&#8221; or which &#8220;technology&#8221; or which &#8220;system&#8221; will bring the decisive breakthrough for our future logistics environments or distribution centres. Attempts [...]</p>
<p>Der Beitrag <a href="https://www.prolog.de/en/2024/02/13/a-technology-considered-in-isolation-is-never-economical-or-uneconomical/">A technology considered in isolation is never economical or uneconomical&#8230;</a> erschien zuerst auf <a href="https://www.prolog.de/en/home">proLOG GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fully chaotic storage &#8211; rarely overestimated&#8230;</title>
		<link>https://www.prolog.de/en/2024/01/19/fully-chaotic-storage-rarely-overestimated/</link>
		
		<dc:creator><![CDATA[Christoph Kuntz]]></dc:creator>
		<pubDate>Fri, 19 Jan 2024 17:45:00 +0000</pubDate>
				<category><![CDATA[Nicht kategorisiert]]></category>
		<guid isPermaLink="false">https://www.prolog.de/?p=1584</guid>

					<description><![CDATA[<p>The views on fully chaotic storage are as varied as the opinions on the weather. In the old days, warehouses were organised according to the logic of the fairground &#8211; [...]</p>
<p>Der Beitrag <a href="https://www.prolog.de/en/2024/01/19/fully-chaotic-storage-rarely-overestimated/">Fully chaotic storage &#8211; rarely overestimated&#8230;</a> erschien zuerst auf <a href="https://www.prolog.de/en/home">proLOG GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Replenishment &#8211; the often forgotten stepchild</title>
		<link>https://www.prolog.de/en/2024/01/08/replenishment-the-often-forgotten-stepchild/</link>
		
		<dc:creator><![CDATA[Christoph Kuntz]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 17:46:00 +0000</pubDate>
				<category><![CDATA[Nicht kategorisiert]]></category>
		<guid isPermaLink="false">https://www.prolog.de/?p=1589</guid>

					<description><![CDATA[<p>When people talk about automation, they usually talk about increasing productivity, especially picking performance. Person to goods often becomes goods to person. Walking times are reduced. People often talk about [...]</p>
<p>Der Beitrag <a href="https://www.prolog.de/en/2024/01/08/replenishment-the-often-forgotten-stepchild/">Replenishment &#8211; the often forgotten stepchild</a> erschien zuerst auf <a href="https://www.prolog.de/en/home">proLOG GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PUMA Geiselwind</title>
		<link>https://www.prolog.de/en/2024/01/07/puma-geiselwind-2/</link>
		
		<dc:creator><![CDATA[Christoph Kuntz]]></dc:creator>
		<pubDate>Sun, 07 Jan 2024 17:46:00 +0000</pubDate>
				<category><![CDATA[Nicht kategorisiert]]></category>
		<guid isPermaLink="false">https://www.prolog.de/?p=1591</guid>

					<description><![CDATA[<p>PUMA &#8211; an exciting project for years! proLOG has already been active in other topics for PUMA and has been involved in this project from the very beginning. When a [...]</p>
<p>Der Beitrag <a href="https://www.prolog.de/en/2024/01/07/puma-geiselwind-2/">PUMA Geiselwind</a> erschien zuerst auf <a href="https://www.prolog.de/en/home">proLOG GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Data &#8211; data &#8211; data &#8211; &#8230; but who cleans up after the party?</title>
		<link>https://www.prolog.de/en/2021/01/04/data-data-data-but-who-cleans-up-after-the-party-2/</link>
		
		<dc:creator><![CDATA[Christoph Kuntz]]></dc:creator>
		<pubDate>Mon, 04 Jan 2021 18:37:00 +0000</pubDate>
				<category><![CDATA[Nicht kategorisiert]]></category>
		<guid isPermaLink="false">https://www.prolog.de/?p=1547</guid>

					<description><![CDATA[<p>There is hardly a topic at the moment that does not involve &#8220;data&#8221; or &#8220;digitization&#8221;. &#8220;Buzzwords relating to data have never been more present in everyday language; just compare a [...]</p>
<p>Der Beitrag <a href="https://www.prolog.de/en/2021/01/04/data-data-data-but-who-cleans-up-after-the-party-2/">Data &#8211; data &#8211; data &#8211; &#8230; but who cleans up after the party?</a> erschien zuerst auf <a href="https://www.prolog.de/en/home">proLOG GmbH</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
